Community Investments
Community Investments
The Community Impact Fund (formerly the General Community Fund) is dedicated to addressing urgent community needs through local solutions. Please note that there have been key changes to the application process. Going forward, each funding quarter will focus on one or two specific issue areas, and applications must align with the designated focus areas. This streamlined approach enhances our review process, introducing new criteria to evaluate equity, diversity, and inclusion, and provides greater predictability for community organizations as they plan for the year ahead.
Funding: October 1, 2025 – September 30, 2026
$510,000 invested into 16 grants

Community & Social Supports
A sense of belonging and connection is essential to our well-being. Services or activities that unite people through shared goals or interests, provide systems navigation, and offer wrap-around support help ensure that everyone can fully participate and feel valued in their community.

Literacy, Employment Skills & Assistive Devices
These essential skills and tools empower individuals to fully engage in daily life. Whether it’s academic support, job-related education, financial literacy, or assistive devices that promote independence, these resources provide the foundation for people to thrive and reach their full potential.
Funded Organizations | Funding Type | Issue Area | Sub-Category |
General Operating Support (GOS) | Community & Social Supports | Culturally Informed Services/Supports, Restorative Justice | |
General Operating Support (GOS) | Community & Social Supports | Culturally Informed Services/Supports, Land-Based Healing/Education | |
General Operating Support (GOS) | Literacy, Employment Skills & Assistive Devices | Adult Literacy Support, Employment Skills | |
General Operating Support (GOS) | Community & Social Supports | Systems Navigation, Culturally Informed Services/Supports | |
General Operating Support (GOS) | Community & Social Supports | Systems Navigation, Settlement Services | |
General Operating Support (GOS) | Community & Social Supports | Systems Navigation, Settlement Services | |
General Operating Support (GOS) | Community & Social Supports | Systems Navigation, Culturally Informed Services/Supports | |
General Operating Support (GOS) | Community & Social Supports | Community Centers, Peer Support | |
General Operating Support (GOS) | Community & Social Supports | Culturally Informed Services/Supports, Community Centers | |
General Operating Support (GOS) | Community & Social Supports | Formal or Informal Wrap Around Services, Community Centers | |
General Operating Support (GOS) | Community & Social Supports | Culturally Informed Services/Supports, Cultural Festivals/Community Gatherings | |
General Operating Support (GOS) | Community & Social Supports | Providing Space for Individuals to Connect, Peer Support | |
Program/Project | Strategic Partnership* (annualized quarterly funding) | ||
General Operating Support (GOS) | Strategic Partnership* (annualized quarterly funding) | ||
General Operating Support (GOS) | Strategic Partnership* (annualized quarterly funding) | ||
General Operating Support (GOS) | Strategic Partnership* (annualized quarterly funding) |
Funding: July 1, 2025 – June 30, 2026
$509,000 invested into 15 grants:

Children & Youth
Empowering children and youth with the support they need to break the cycle of poverty is essential for their long-term success. This includes opportunities for healthy social, emotional, and physical development, to reduce the risk of facing challenges later in life.

Hate, Gender-based & Family Violence
Incidents of hate, gender-based, and family violence have continued to rise across Waterloo Region. This grant will provide essential resources to help individuals escape dangerous situations and rebuild their lives in safety, offering them the support they need for a fresh start.
Funded Organizations | Funding Type | Issue Area | Issue Area Sub-Category |
Mentoring Programs for Children and Youth (Program/Project) | Children & Youth | Mentorship, Leadership and Volunteer Opportunities | |
Trauma-Informed Support Services for Child and Youth Victims and Families (Program/Project) | Children & Youth | Counselling/Mental Health Support, Systems Navigation and Advocacy | |
General Operating Support (GOS) | Hate, Gender-Based & Family Violence | Crisis Support/Outreach, Emergency & Transitional Housing | |
General Operating Support (GOS) | Children & Youth | Social Development, Emotional Development | |
RiseAbove Community Education Program (Program/Project) | Children & Youth | Systems Navigation and Advocacy, Tutoring/Academic Support | |
General Operating Support (GOS) | Children & Youth | Social Development, Leadership and Volunteer Opportunities | |
General Operating Support (GOS) | Children & Youth | Children and Youth Homelessness, Systems Navigation and Advocacy | |
Supports for survivors of sexual violence from equity-deserving communities (Program/Project) | Hate, Gender-Based & Family Violence | Counselling/Recovery | |
General Operating Support (GOS) | Hate, Gender-Based & Family Violence | Crisis Support/Outreach, Emergency & Transitional Housing | |
General Operating Support (GOS) | Hate, Gender-Based & Family Violence | Education/Prevention, Emergency & Transitional Housing | |
General Operating Support (GOS) | Children & Youth | Social Development, Emotional Development | |
Program/Project | Strategic Partnership* (annualized quarterly funding) | ||
General Operating Support (GOS) | Strategic Partnership* (annualized quarterly funding) | ||
General Operating Support (GOS) | Strategic Partnership* (annualized quarterly funding) | ||
General Operating Support (GOS) | Strategic Partnership* (annualized quarterly funding) |
Funding: April 1, 2025 - March 31, 2026
$550,000 invested into 11 grants:

Affordable Housing & Homelessness
Poverty is a multifaceted issue influenced by numerous intersecting factors that can hinder an individual's ability to meet basic needs such as shelter. This cause area encompasses initiatives such as prevention measures, emergency shelters, assistance with securing permanent housing, and support services aimed at mitigating the adverse health impacts related to being unhoused.
Funded Organizations | Funding Type | Issue Area/Sub-Category |
ShelterCare (Men's Shelter) | Homelessness Prevention, Emergency Shelter | |
General Operating Support (GOS) | Homelessness Prevention, Research/Advocacy | |
Belonging and Inclusion Program | Supportive Housing, Finding & Securing Housing | |
General Operating Support (GOS) | Emergency Shelter, Finding & Securing Housing | |
General Operating Support (GOS) | Emergency Shelter, Supportive Housing | |
General Operating Support (GOS) | Homelessness Prevention, Transitional Housing | |
General Operating Support (GOS) | Transitional Housing, Finding & Securing Housing | |
Strategic Partnership* (annualized quarterly funding) | ||
Strategic Partnership* (annualized quarterly funding) | ||
Strategic Partnership* (annualized quarterly funding) | ||
Strategic Partnership* (annualized quarterly funding) |
Upcoming Funding Cycles:

Mental Health & Addictions
Asking for help can be daunting, but accessing mental health and addiction support should be simple, stigma-free, and tailored to individual needs, ensuring no one is left behind. This grant allows us to break down barriers, expand access, and provide personalized support, helping to build a system where mental health care is a right, not a privilege.

Food Insecurity
Everyone deserves access to healthy, fresh, and culturally appropriate food, yet food insecurity affects individuals and families in our community everyday. Expanding access to nutritious food and building food-related skills are essential steps in breaking the cycle of poverty and creating a stronger, healthier community
Strategic Partnerships:
Through annualized quarterly funding, UWWRC maintains a strategic partnerships with three key organizations that provide vital sector-wide infrastructure and coordination.
Funded Organizations | Funding Type |
General Operating Support (GOS) | |
Youth Impact Project (formerly "United for Youth") | |
General Operating Support (GOS) | |
General Operating Support (GOS) |